<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Big is Amazon&#8217;s Cloud?</title>
	<atom:link href="http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 01:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Is Seattle the Cloud Capital of the World? &#124; Cloud Capitol Blog Post</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-242</link>
		<dc:creator>Is Seattle the Cloud Capital of the World? &#124; Cloud Capitol Blog Post</dc:creator>
		<pubDate>Wed, 27 Feb 2013 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-242</guid>
		<description>[...] Elastic Compute Cloud (EC2) is a dominant favorite among developers, and there are estimates that Amazon contributes 1% of all North American Internet traffic &#8212; an amazing number for a company whose website most people might visit once per week. (To [...]</description>
		<content:encoded><![CDATA[<p>[...] Elastic Compute Cloud (EC2) is a dominant favorite among developers, and there are estimates that Amazon contributes 1% of all North American Internet traffic &#8212; an amazing number for a company whose website most people might visit once per week. (To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenpeace (2) versus Amazon Web Services (0) &#171; the wild magazine</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-224</link>
		<dc:creator>Greenpeace (2) versus Amazon Web Services (0) &#171; the wild magazine</dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-224</guid>
		<description>[...] a cloud responsible for storing and delivering the data to and from these sites. A cloud that deepfield describes as “clearly big” (to say the least). Their study found that one-third of all Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud responsible for storing and delivering the data to and from these sites. A cloud that deepfield describes as “clearly big” (to say the least). Their study found that one-third of all Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Web Services goes green? Unfortunately, not yet &#171; Let`s Be Eco</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-223</link>
		<dc:creator>Amazon Web Services goes green? Unfortunately, not yet &#171; Let`s Be Eco</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-223</guid>
		<description>[...] Uncategorized         Amazon Web Services goes green? Unfortunately, not yet  When most people think of Amazon.com, they think of e-books or online shopping. But Amazon is also responsible for storing and delivering the data behind a massive portion of the Internet via its Amazon Web Services (AWS) business, including Netflix, Pinterest, Spotify, and Smugmug. Amazon won’t say exactly how many servers it has keeping the Internet humming, but a recent study estimated that one third of all daily internet users will access an Amazon AWS cloud site on average at least once .... [...]</description>
		<content:encoded><![CDATA[<p>[...] Uncategorized         Amazon Web Services goes green? Unfortunately, not yet  When most people think of Amazon.com, they think of e-books or online shopping. But Amazon is also responsible for storing and delivering the data behind a massive portion of the Internet via its Amazon Web Services (AWS) business, including Netflix, Pinterest, Spotify, and Smugmug. Amazon won’t say exactly how many servers it has keeping the Internet humming, but a recent study estimated that one third of all daily internet users will access an Amazon AWS cloud site on average at least once &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenpeace creates “Green Amazon Web Services” since Amazon hasn’t yet &#171; Let`s Be Eco</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-222</link>
		<dc:creator>Greenpeace creates “Green Amazon Web Services” since Amazon hasn’t yet &#171; Let`s Be Eco</dc:creator>
		<pubDate>Mon, 03 Dec 2012 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-222</guid>
		<description>[...] Uncategorized         Greenpeace creates “Green Amazon Web Services” since Amazon hasn’t yet  When most people think of Amazon.com, they think of e-books or online shopping. But Amazon is also responsible for storing and delivering the data behind a massive portion of the Internet via its Amazon Web Services (AWS) business, including Netflix, Pinterest, Spotify, and Smugmug. Amazon won’t say exactly how many servers it has keeping the Internet humming, but a recent study estimated that one third of all daily internet users will access an Amazon AWS cloud site on average at least once .... [...]</description>
		<content:encoded><![CDATA[<p>[...] Uncategorized         Greenpeace creates “Green Amazon Web Services” since Amazon hasn’t yet  When most people think of Amazon.com, they think of e-books or online shopping. But Amazon is also responsible for storing and delivering the data behind a massive portion of the Internet via its Amazon Web Services (AWS) business, including Netflix, Pinterest, Spotify, and Smugmug. Amazon won’t say exactly how many servers it has keeping the Internet humming, but a recent study estimated that one third of all daily internet users will access an Amazon AWS cloud site on average at least once &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No one cloud should have all that power.</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-42</link>
		<dc:creator>No one cloud should have all that power.</dc:creator>
		<pubDate>Fri, 11 May 2012 12:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-42</guid>
		<description>[...] cloud, by one analyst’s estimate, makes for 1% of all internet traffic—a stat that’s frighteningly huge. The report lists a [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud, by one analyst’s estimate, makes for 1% of all internet traffic—a stat that’s frighteningly huge. The report lists a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud computing providers must evolve, expert says &#171; CopperEgg</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-41</link>
		<dc:creator>Cloud computing providers must evolve, expert says &#171; CopperEgg</dc:creator>
		<pubDate>Fri, 04 May 2012 21:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-41</guid>
		<description>[...] companies have backed the cloud as much as Amazon, and a recent DeepFieldNetworks report highlighted just how much the company is impacting the industry. According to the blog post, [...]</description>
		<content:encoded><![CDATA[<p>[...] companies have backed the cloud as much as Amazon, and a recent DeepFieldNetworks report highlighted just how much the company is impacting the industry. According to the blog post, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing Businesses</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-40</link>
		<dc:creator>Changing Businesses</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-40</guid>
		<description>[...] Amazon’s influence is so massive that it now carries 1% of all the internet traffic in North America, according to Craig Lavovitz at DeepField. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon’s influence is so massive that it now carries 1% of all the internet traffic in North America, according to Craig Lavovitz at DeepField. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just how big is the Amazon cloud anyway? &#124; TechDiem.com</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-39</link>
		<dc:creator>Just how big is the Amazon cloud anyway? &#124; TechDiem.com</dc:creator>
		<pubDate>Fri, 20 Apr 2012 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-39</guid>
		<description>[...] knows Amazon’s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed “network provider research” partners to figure out [...]</description>
		<content:encoded><![CDATA[<p>[...] knows Amazon’s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed “network provider research” partners to figure out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIASTAR &#8211; Storie di ordinaria tecnologia &#187; Blog Archive &#187; Just how big is the Amazon cloud anyway?</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-38</link>
		<dc:creator>GIASTAR &#8211; Storie di ordinaria tecnologia &#187; Blog Archive &#187; Just how big is the Amazon cloud anyway?</dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-38</guid>
		<description>[...] knows Amazon’s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed “network provider research” partners to figure out [...]</description>
		<content:encoded><![CDATA[<p>[...] knows Amazon’s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed “network provider research” partners to figure out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just how big is the Amazon cloud anyway? &#8212; Cloud Computing News</title>
		<link>http://www.deepfield.net/2012/04/how-big-is-amazons-cloud/#comment-37</link>
		<dc:creator>Just how big is the Amazon cloud anyway? &#8212; Cloud Computing News</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deepfield.net/?p=305#comment-37</guid>
		<description>[...] Amazon&#8217;s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed &#8220;network provider research&#8221; partners to [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon&#8217;s cloud is huge. But many want to know exactly how huge it is. The latest to try is Deepfield Networks, a stealthy startup that worked with unnamed &#8220;network provider research&#8221; partners to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
