<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cyber Monday: Winners and Losers</title>
	<atom:link href="http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 01:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Cyber Monday? Week? I mean, Cyber Month. &#124; Competition Strategies</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-229</link>
		<dc:creator>Cyber Monday? Week? I mean, Cyber Month. &#124; Competition Strategies</dc:creator>
		<pubDate>Fri, 11 Jan 2013 06:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-229</guid>
		<description>[...] doesn’t mean that they shouldn’t be any less competitive. For example, according to a study by Deepfield, these large retailers are having it out with each other in massive pricing wars. Especially with [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn’t mean that they shouldn’t be any less competitive. For example, according to a study by Deepfield, these large retailers are having it out with each other in massive pricing wars. Especially with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A &#8216;phenomenal&#8217; year for Canada&#8217;s young tech companies &#124; News Trading or Technology</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-226</link>
		<dc:creator>A &#8216;phenomenal&#8217; year for Canada&#8217;s young tech companies &#124; News Trading or Technology</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-226</guid>
		<description>[...] Deepfield ranks the leading websites for online shopping Techvibes&#8217; Canadian Startup Index &#8211; December 2012 The Can&#8217;t-Miss Social Media Trends For 2013, By Ryan Holmes, Fast Company magazine Canada&#8217;s Smartest Company: Shopify &#8211; Profit magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] Deepfield ranks the leading websites for online shopping Techvibes&#8217; Canadian Startup Index &#8211; December 2012 The Can&#8217;t-Miss Social Media Trends For 2013, By Ryan Holmes, Fast Company magazine Canada&#8217;s Smartest Company: Shopify &#8211; Profit magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 e-commerce stories for the week ending 30 November 2012 &#124; Electric Thoughts in a Digital Era</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-221</link>
		<dc:creator>10 e-commerce stories for the week ending 30 November 2012 &#124; Electric Thoughts in a Digital Era</dc:creator>
		<pubDate>Fri, 30 Nov 2012 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-221</guid>
		<description>[...] is the future. I can&#8217;t think of any ecommerce app that can be used in 3 languages..Cyber Monday: Winners and Losers &#8211; If you are looking for evidence to understand Amazon&#8217;s dominance, here is a piece. [...]</description>
		<content:encoded><![CDATA[<p>[...] is the future. I can&#8217;t think of any ecommerce app that can be used in 3 languages..Cyber Monday: Winners and Losers &#8211; If you are looking for evidence to understand Amazon&#8217;s dominance, here is a piece. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Cyber Monday’s Days Are Just Getting Started &#124; WikiCloud</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-220</link>
		<dc:creator>Why Cyber Monday’s Days Are Just Getting Started &#124; WikiCloud</dc:creator>
		<pubDate>Fri, 30 Nov 2012 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-220</guid>
		<description>[...] built on ecommerce platforms from Shopify, Volusion, BIGcommerce, and others to see this in action. Deepfield predicted that Shopify would be the third most visited site after Amazon and EBay for Cyber [...]</description>
		<content:encoded><![CDATA[<p>[...] built on ecommerce platforms from Shopify, Volusion, BIGcommerce, and others to see this in action. Deepfield predicted that Shopify would be the third most visited site after Amazon and EBay for Cyber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECommerce $3bn sales in 24 hours</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-218</link>
		<dc:creator>ECommerce $3bn sales in 24 hours</dc:creator>
		<pubDate>Thu, 29 Nov 2012 09:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-218</guid>
		<description>[...] can read about it in the report). The runner up, Ebay, had 8.8% of visits. Read the report here: Cyber Monday: Winners and Losers &#124; DeepField  I believe that it is a great idea to add your e-store to the big guys out there (like Amazon or [...]</description>
		<content:encoded><![CDATA[<p>[...] can read about it in the report). The runner up, Ebay, had 8.8% of visits. Read the report here: Cyber Monday: Winners and Losers | DeepField  I believe that it is a great idea to add your e-store to the big guys out there (like Amazon or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So where will people shop today that isn&#8217;t Amazon? &#124; WestPenn Journal</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-210</link>
		<dc:creator>So where will people shop today that isn&#8217;t Amazon? &#124; WestPenn Journal</dc:creator>
		<pubDate>Mon, 26 Nov 2012 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-210</guid>
		<description>[...] According to Deepfield, which provides technology to track and analyze network performance, some of the top Internet retailers are the usual suspects, like Amazon, while some others, such as Shopify, are more unexpected. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Deepfield, which provides technology to track and analyze network performance, some of the top Internet retailers are the usual suspects, like Amazon, while some others, such as Shopify, are more unexpected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So where will people shop today that isn&#8217;t Amazon? &#124; The Website Guru</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-209</link>
		<dc:creator>So where will people shop today that isn&#8217;t Amazon? &#124; The Website Guru</dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-209</guid>
		<description>[...] According to Deepfield, which provides technology to track and analyze network performance, some of the top Internet retailers are the usual suspects, like Amazon, while some others, such as Shopify, are more unexpected. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Deepfield, which provides technology to track and analyze network performance, some of the top Internet retailers are the usual suspects, like Amazon, while some others, such as Shopify, are more unexpected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon enjoys big etail lead as Cyber Monday hits &#8212; Cloud Computing News</title>
		<link>http://www.deepfield.net/2012/11/cyber-monday-winners-and-losers/#comment-208</link>
		<dc:creator>Amazon enjoys big etail lead as Cyber Monday hits &#8212; Cloud Computing News</dc:creator>
		<pubDate>Mon, 26 Nov 2012 12:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepfield.net/?p=764#comment-208</guid>
		<description>[...] in time for Cyber Monday, Deepfield released new numbers ranking online retail sites based on their traffic. Some of the results are surprising [...]</description>
		<content:encoded><![CDATA[<p>[...] in time for Cyber Monday, Deepfield released new numbers ranking online retail sites based on their traffic. Some of the results are surprising [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
